SORTED BY STREET

01/06/08

Home
2007 HI to Low
2007 BY STREET
2007 BY NAME
FAIR TAX INTRO
LETTER TO VILLAGE
SORTED BY NAME
SORTED BY STREET
Feedback
HIGH TO LOW
CASE LAW
TAX  REPORT

 

Block and Lot is the tax lot  -- Name is the name on the village record [not always correct] --  Hse  # is the house number  -- Acres   is % of one acre -- Village is the amount of Village taxes paid -- School is the amount of School taxes paid ---  Total is Village and  School taxes paid combined.                                                                                                                  

Block & Lot name Hse # address acres Village School Total 
11/5/14 Village of Bronxville   300 Vacant Land   $0 $0 $0
11/5/15 Village of Bronxville   300 Vacant Land   $0 $0 $0
11/5/16/A Village of Bronxville   300 Vacant Land   $0 $0 $0
11/5/13 Village of Bronxville   312 Vac W/Imprv   $0 $0 $0
11/5/7 Village of Bronxville   653 Govt Pk Lot   $0 $0 $0
6/666/1 Consolidated Edison   817 Electric Transmission $2,920 $14,782 $17,702
6/666/2 Con Edison Power Co.   818 Gas Transmission   $8,332 $42,179 $50,511
6/666/4 Verizon   831 Telephone Facility   $3,504 $17,739 $21,243
5/555/36 MCI Comm Corp.   832 Telegraph   $459 $2,326 $2,785
6/666/3 United Water New Rochelle   845 Water Transportation $6,803 $34,441 $41,244
5/555/2 Con. Edison Co. of N.Y.   861 Electric & Gas   $26,219 $132,730 $158,949
5/555/5 United Water New Rochelle   862 Water   $6,731 $34,073 $40,803
5/555/3 360 Networks (US) Inc.   866 Telephone   $26 $133 $160
5/555/4 Quest Communications   866 Telephone   $77 $392 $469
5/555/6 Verizon New York, Inc.   866 Telephone   $7,283 $36,867 $44,150
5/555/35 MCI Metro-Access Trans   866 Telephone   $23 $117 $140
5/555/39 AT&T Communications, Inc.   866 Telephone   $251 $1,270 $1,521
5/555/7 CBLVSN of So. Westchester   869 Television   $673 $3,409 $4,083
6/G/3/25/A Standish Cabot Apts. Inc. 1 Alden Place 0.34 $7,138 $22,884 $30,022
6/G/3/25/B Standish Cabot Apts. Inc. 3 Alden Place 0.35 $8,187 $25,383 $33,570
6/G/3/25/C Bradford Hall Apartments 5 Alden Place 0.49 $8,410 $29,371 $37,781
6/G/3/25/D Luiso, Robert 5 Alden Place 0.27 $2,048 $10,367 $12,415
6/G/3/25 Standish Cabot Apts. Inc.   Alden Place 0.29 $1,869 $9,461 $11,330
7/G/4/5 Formato, Jean Taubner 35 Alder Lane 0.37 $3,660 $18,527 $22,187
7/G/4/3 White, Hugh & Brennan, M.C. 55 Alder Lane 0.28 $2,757 $12,583 $15,339
10/1/16 Village of Bronxville   Alder Lane 0.4 $0 $0 $0
8/1/3 Behrens, Chris & Taylor, Mary 7 Argyle Place 0.34 $2,064 $10,446 $12,510
8/1/4 9 Arglye Place, LLC 9 Argyle Place 0.38 $4,205 $21,287 $25,492
8/4/1 McLean, Gordon T. & Lawrence, Donna J. 10 Argyle Place 0.23 $3,047 $14,051 $17,098
8/1/1 Mullen, Terrence & Nicola 11 Argyle Place 0.48 $5,762 $27,799 $33,561
8/2/2 Knox, John & Kathleen 16 Argyle Place 0.26 $3,932 $18,535 $22,468
8/2/1 Engros, Charles & King, Elizabeth 18 Argyle Place 0.29 $4,361 $20,703 $25,064
9/3/2 Hardart, Frank Jr. & Frances 20 Argyle Place 1.01 $7,771 $37,969 $45,740
8/1/1/A Mullen, Terrence & Nicola   Argyle Place 0.41 $1,121 $5,676 $6,798
23/8A/1 Winant, W. Lawrence & Wendy 2 Avon Road   $2,095 $9,232 $11,327
23/7/20 Campbell, John & Elizabeth 3 Avon Road 0.22 $2,702 $12,307 $15,009
23/8A/2 Reilly, David M. & Patricia L. 4 Avon Road 0.11 $2,110 $9,311 $11,421
23/7/24 Barr, Edward & Jennifer 7 Avon Road 0.26 $3,052 $14,081 $17,133
23/7/26 McFayden, Donald E. & Carmella D. 9 Avon Road 0.28 $2,794 $12,772 $15,566
23/3/7 Neil C. & Frances S. Craig Jr. 15 Avon Road 0.29 $2,827 $12,938 $15,764
23/10/1 Horn, Jeffrey M. & Sally H. 18 Avon Road 0.49 $4,197 $19,875 $24,073
23/10/2 McNamara, Robert & Irene 20 Avon Road 0.55 $5,077 $24,330 $29,407
18/5/1 Harris, David S. & Frances M. 24 Avon Road 0.52 $6,346 $32,127 $38,473
18/1/1 Murray, Tracy 28 Avon Road 0.46 $4,882 $24,716 $29,599
19/1/10 Hill, Marilynn 33 Avon Road 0.25 $4,407 $20,940 $25,347
19/4/1 Zimmerman, Andrew B. 34 Avon Road 0.49 $5,311 $25,512 $30,823
19/4/3 Smith, Edward Paul & Mary 36 Avon Road 0.39 $4,337 $20,585 $24,922
19/4/5 Taylor, Frederick H. Jr. & Barbara M. 40 Avon Road 0.33 $4,727 $22,556 $27,283
19/2/17 Priesing, John W. 44 Avon Road 0.34 $4,594 $21,886 $26,480
19/2/15 Komorowski, Raymond & Belliveau, Maureen 46 Avon Road 0.32 $3,169 $14,672 $17,841
19/1/18 Bruton, Peter W. & Marianna 47 Avon Road 0.31 $5,459 $26,261 $31,720
19/1/20 Meade, Charles & Julia 51 Avon Road 0.48 $3,387 $15,776 $19,163
24/4/1 Brandon, Janet E. & Donald E. 52 Avon Road 0.39 $4,586 $21,846 $26,433
24/4/3 McNally, John & Sally 58 Avon Road 0.48 $4,244 $20,112 $24,356
24/2/11 Hyde, Arthur III & Laura 60 Avon Road 0.26 $3,527 $16,485 $20,013
24/2/1 Finn, Ann & Martin 64 Avon Road 0.3 $2,757 $12,583 $15,339
25/2/13 Segarra, Francis & Renee 65 Avon Road 0.26 $3,325 $15,460 $18,785
25/4/1 Sharp, Donald & Phyllis 66 Avon Road 0.25 $3,745 $17,707 $21,453
19/2/13 Brandon, Janet E.   Avon Road 0.26 $740 $3,745 $4,485
25/2/15 Segarra, Francis & Renee   Avon Road 0.03 $109 $552 $661
23/8/13 Town of Eastchester   Avon Road 0.91 $0 $0 $0
20/1/102 Saari, Peter & Eris 2 Bacon Court 0.04 $2,352 $10,533 $12,885
20/1/103 Lewis, Jeremiah & Ruth 3 Bacon Court 0.04 $2,352 $10,533 $12,885
20/1/104 Toevs, Alden 4 Bacon Court 0.04 $2,422 $12,260 $14,681
20/1/105 Konop, Thomas 5 Bacon Court 0.04 $2,305 $10,888 $13,193
20/1/106 Penna, Frank & Maureen 6 Bacon Court 0.04 $2,500 $11,282 $13,782
20/1/107 Brennan, Peter & Bernadette 7 Bacon Court 0.04 $2,577 $11,676 $14,254
20/1/108 Peters, Reiner & Hisako 8 Bacon Court 0.11 $2,912 $12,031 $14,943
20/1/109 Spaidal, Silvia 9 Bacon Court 0.1 $2,866 $13,135 $16,000
20/1/110 Connors, John E. 10 Bacon Court 0.04 $2,352 $10,888 $13,240
20/1/111 Harrington, Shelly C. & Pilsbury, Richard C. Jr. 11 Bacon Court 0.04 $2,422 $10,888 $13,309
20/1/112 Evison, Christopher L. & Nina L. 12 Bacon Court 0.04 $2,422 $10,888 $13,309
20/1/113 Glich, Debra A. 13 Bacon Court 0.04 $2,422 $10,888 $13,309
20/1/114 Lugalbo, Carolyn 14 Bacon Court 0.04 $2,398 $10,769 $13,168
20/1/115 Easley, Robert D. & Lynch, Constance 15 Bacon Court 0.04 $2,422 $10,888 $13,309
20/3/10/A Carter, T. Brian & Dorothy Jane 2 Beech Tree Lane 0.12 $2,313 $10,336 $12,649
20/3/10/B Dougherty, Thomas G. & Holland S. 4 Beech Tree Lane 0.03 $1,783 $7,655 $9,439
20/3/10/C Hayes, Dennis J. 6 Beech Tree Lane 0.03 $1,799 $7,734 $9,533
20/3/10/D McDonagh, Jane 8 Beech Tree Lane 0.03 $1,799 $9,106 $10,905
20/3/10/E Lash, Roxana V. & Herbert W. 10 Beech Tree Lane 0.03 $1,768 $7,576 $9,344
20/3/10/F Zimbardo, Ralph J. & Eva 12 Beech Tree Lane 0.06 $2,282 $10,178 $12,460
20/1/5 Hillcrest Owners Inc. 15 Beech Tree Lane 0.61 $11,825 $43,430 $55,255
20/3/9/A Walsh, John & Veronica 20 Beech Tree Lane 0.07 $1,869 $8,089 $9,958
20/1/6 Village of Bronxville   Beech Tree Lane 0.37 $0 $0 $0
6/A/1/4 Elliott A. Wright & Jane 1 Beechwood Road 0.56 $6,393 $30,992 $37,385
6/A/1/3 Jones, Thomas L. & Linda G. 3 Beechwood Road 0.5 $5,965 $28,824 $34,788
6/A/2/6 Urstadt, Charles & Elinor 6 Beechwood Road 1.36 $9,695 $47,706 $57,400
6/A/1/2/A Pollack, Howard & Grace 7 Beechwood Road 0.52 $6,377 $30,913 $37,290
6/A/1/2 Nau, Robert & Charlotte 9 Beechwood Road 0.47 $5,669 $27,326 $32,995
6/A/2/7 Claiden, Richard & Dreux 10 Beechwood Road 0.59 $6,993 $34,027 $41,020
6/A/1/1 Hauptfuhrer, H & J. 11 Beechwood Road 0.42 $6,430 $31,623 $38,053
6/A/1/3/A Jones, Thomas L. & Linda G.   Beechwood Road 0.41 $1,106 $5,598 $6,703
6/A/2/5/A Sullivan, Hugh & Julie H.   Beechwood Road 0.14 $670 $3,390 $4,060
23/8/1 McSherry, John & Helen 8 Beverly Gardens 0.05 $1,674 $7,103 $8,778
23/8/2 Manser, Gordon & Barbara 10 Beverly Gardens 0.04 $1,659 $5,684 $7,343
23/8/3 Garofalo, Gary G. & McLean, Christine 11 Beverly Gardens 0.04 $1,744 $7,458 $9,202
23/8/4 Devaney, William H. III & Maria 12 Beverly Gardens 0.04 $1,604 $6,749 $8,353
23/8/5 Bender, Andy & Priscilla 16 Beverly Gardens 0.05 $1,651 $6,985 $8,636
23/8/6 Morris, Stephen 18 Beverly Gardens 0.08 $1,908 $9,658 $11,566
22/3/6 Berkemeyer, James & Karen 1 Beverly Road 0.06 $2,180 $9,666 $11,846
22/3/3 Diminno, Bart & Christina 2 Beverly Road 0.07 $1,931 $8,404 $10,335
22/3/5 Bothwell, Eric & Cynthia 3 Beverly Road 0.05 $1,814 $7,813 $9,627
22/3/2 Carlton, Dennis & Wendy 4 Beverly Road 0.05 $1,791 $7,695 $9,486
22/3/4 Dunn, Peter J. & Leslie D. 5 Beverly Road 0.06 $2,025 $10,249 $12,274
22/3/1 Harwood, Andrew C. & Kristin A. 6 Beverly Road 0.06 $1,884 $8,168 $10,052
23/8A/4 De Joseph, Susan Krieger 7 Beverly Road 0.04 $1,565 $6,552 $8,117
23/8A/3 Donahue, Timothy J. & Needham, Catherine E. 9 Beverly Road 0.07 $1,947 $8,483 $10,430
23/8/14 Town of Eastchester   Beverly Road 0.25 $0 $0 $0
6/K/1/1 Lettiere, J. & Beil, B. 1 Bolton Gardens 0.06 $2,219 $9,863 $12,082
6/K/1/2 Blumenauer, J. & E. 2 Bolton Gardens 0.03 $1,752 $6,512 $8,264
6/K/1/3 Rodwick, William & Holly 3 Bolton Gardens 0.03 $1,822 $7,852 $9,675
6/K/1/4 Marshall, Jeffrey & Eileen 4 Bolton Gardens 0.07 $1,986 $8,680 $10,666
6/K/1/5 Murphy, Brian & Julia 5 Bolton Gardens 0.06 $1,869 $8,089 $9,958
6/K/1/6 Ryan, Patrick & Marie 6 Bolton Gardens 0.03 $1,705 $7,261 $8,966
6/K/1/7 Leahy, Thomas, Jr. & Lee Ann 7 Bolton Gardens 0.02 $1,698 $7,222 $8,919
6/K/1/8 Brabrook, Lincoln & Mary 8 Bolton Gardens 0.06 $1,908 $10,257 $12,165
6/K/1/9 Casterline, John & Thompson, Lauralee 9 Bolton Gardens 0.11 $2,391 $10,730 $13,121
6/K/1/10 Hawkins, J. Monroe 10 Bolton Gardens 0.03 $899 $1,841 $2,740
6/K/1/11 Fitzgerald, Devin & Romy 11 Bolton Gardens 0.03 $1,791 $7,695 $9,486
6/K/1/12 Dennen, Robert & Mary Ann 12 Bolton Gardens 0.03 $1,791 $7,695 $9,486
6/K/1/13 Monahan, Gregory 13 Bolton Gardens 0.03 $1,674 $7,103 $8,778
6/K/1/14 Spaulding, Mary 14 Bolton Gardens 0.05 $1,869 $8,089 $9,958
6/K/1/15 Goldberg Chas. & Margaret 15 Bolton Gardens 0.05 $2,056 $9,035 $11,091
6/K/1/16 Lysohir, Steven & Pamela 16 Bolton Gardens 0.02 $1,713 $7,301 $9,014
6/K/1/17 Johnson, Michael B. & Lisa O. 17 Bolton Gardens 0.02 $1,713 $7,301 $9,014
6/K/1/18 Khan Belal & Shireen 18 Bolton Gardens 0.04 $1,787 $7,675 $9,462
6/K/1/19 Fineman, Stephen & Beverly 19 Bolton Gardens 0.05 $1,845 $7,971 $9,816
6/K/1/20 Radik, Mikhail & Natalya 20 Bolton Gardens 0.03 $1,674 $7,103 $8,778
6/K/1/21 Shaw, Martin & Ellen 21 Bolton Gardens 0.03 $1,822 $7,852 $9,675
6/K/1/22 Regan, Ann 22 Bolton Gardens 0.08 $2,383 $10,691 $13,073
6/K/1/23 Owen, Robert & Patricia 23 Bolton Gardens 0.04 $1,830 $8,247 $10,077
6/K/1/24 Conway, Joseph L. Jr. & Marguerite 24 Bolton Gardens 0.04 $1,908 $9,658 $11,566
6/K/1/31 Aitken, William & Cecil 31 Bolton Gardens 0.04 $1,869 $8,089 $9,958
6/K/1/32 Griffiths, Donald & Suzann 32 Bolton Gardens 0.04 $1,954 $8,523 $10,477
6/K/1/33 Bolton Gardens Inc.   Bolton Gardens 0.38 $3,146 $15,926 $19,071
6/K/1/34 Bolton Gardens Inc.   Bolton Gardens 0.32 $491 $2,483 $2,974
3/1/1/-1A Luiso, Robert 1 Cedar Street 0.05 $514 $2,602 $3,116
3/1/1/-1D Murray, Patrick & Belinda 1 Cedar Street 0.01 $849 $4,297 $5,146
3/1/1/-1S Kidd, John & Elaine 1 Cedar Street 0.01 $1,176 $5,952 $7,128
3/1/1/-2A Ciaccia, Domenick & Susann 1 Cedar Street 0.01 $1,238 $4,898 $6,136
3/1/1/-2B Yalin Tao, Elizabeth J. 1 Cedar Street 0.01 $1,106 $5,598 $6,703
3/1/1/-2C Young, Don Ho & Yo, Jennifer 1 Cedar Street 0.01 $1,448 $5,960 $7,409
3/1/1/-2D Huddle, Gloria 1 Cedar Street 0.01 $997 $3,674 $4,671
3/1/1/-2S Petrosino, Lydia & Elenor 1 Cedar Street 0.01 $763 $3,863 $4,626
3/1/1/-3A Kidd, John & Elaine 1 Cedar Street 0.01 $1,300 $6,583 $7,884
3/1/1/-3B Defeo, Susan & Cesare 1 Cedar Street 0.01 $1,152 $4,462 $5,615
3/1/1/-3C Tormey, Joan 1 Cedar Street 0.01 $1,511 $4,935 $6,446
3/1/1/-3D Kidd, John & Elaine 1 Cedar Street 0.01 $1,043 $5,282 $6,326
3/1/1/-3S O'Grady Realty 1 Cedar Street 0.07 $724 $3,666 $4,390
3/1/1/-4A Nalepka, Kevin & Lucia 1 Cedar Street 0.01 $1,370 $5,566 $6,937
3/1/1/-4B Cancro, Carol 1 Cedar Street 0.01 $1,191 $4,659 $5,851
3/1/1/-4C Rosenkranc, George & Trudi 1 Cedar Street 0.01 $1,573 $7,963 $9,536
3/1/1/-4D Pollastrino, Philip J. 1 Cedar Street 0.01 $1,082 $4,108 $5,190
3/1/1/-4S O'Grady Realty 1 Cedar Street 0.01 $639 $3,232 $3,871
3/1/1/-5S O'Grady Realty 1 Cedar Street 0.1 $1,067 $5,401 $6,467
3/1/9 Saint Joseph's Church 1 Cedar Street 1.68 $0 $0 $0
3/1/3 Village of Bronxville 5 Cedar Street 0.62 $0 $0 $0
4/3/17A Emil Mosbacher Real Estate LLC 8 Cedar Street 0.12 $2,235 $11,313 $13,548
4/3/17B Arizona Lipnob Estates 12 Cedar Street 0.91 $24,494 $123,999 $148,493
3/1/7 Church of Saint Joseph 15 Cedar Street 0.46 $0 $0 $0
4/3/20 McGrath Robert & Barbara 16 Cedar Street 0.57 $10,470 $53,004 $63,474
3/1/15 Saint Joseph's Church   Cedar Street   $0 $0 $0
3/1/16 Saint Joseph's Church   Cedar Street   $0 $0 $0
3/1/17 Saint Joseph's Church   Cedar Street   $0 $0 $0
13/4/1 Morse, David & Kimberly 6 Chestnut Avenue 0.62 $4,563 $21,728 $26,291
7/C/3/5 Hackett, William & Diane 5 Courseview Road 0.48 $5,170 $26,175 $31,345
7/C/4/5 Kuhns, D. & Epstein, K. 6 Courseview Road 0.42 $6,323 $30,637 $36,960
7/C/4/4 Bakewell, Susan 10 Courseview Road 0.42 $4,727 $22,556 $27,283
7/C/4/3 Kelly, John & Margaret Ann 14 Courseview Road 0.42 $4,906 $23,463 $28,368
7/C/4/2 Fino, Paul A. & Kathleen M. 16 Courseview Road 0.42 $3,925 $18,496 $22,420
7/C/1/7 Sprague, William & Elizabeth 17 Courseview Road 0.6 $4,695 $22,398 $27,094
7/C/1/8 Cordsen, John R. & Kathleen P. 19 Courseview Road 0.54 $4,314 $20,467 $24,781
7/C/4/1 Landy, Joseph P. & Mary P 20 Courseview Road 0.94 $7,880 $38,521 $46,401
7/H/2/3 Cassidy, John & Mary 24 Courseview Road 0.4 $4,314 $20,467 $24,781
7/H/2/2 Rutherfurd, Mary & James 26 Courseview Road 0.35 $4,633 $22,083 $26,716
7/H/2/1` Griggs, Paulette C. 32 Courseview Road 0.32 $4,111 $19,442 $23,553
7/C/4/6 Kuhns, D. & Epstein, K.   Courseview Road 0.39 $880 $4,454 $5,334
6/F/2/5 Dugan, Marikay & Capasso, Pasquale 1 Crampton Road 0.34 $3,450 $16,091 $19,541
6/F/2/1 Paolercio, Susan M. 2 Crampton Road 0.3 $3,270 $15,185 $18,455
6/F/2/2 Bitas, Thomas & Leslie 4 Crampton Road 0.3 $3,426 $15,973 $19,399
6/F/2/4 Coughlin, Gerald & Barbara 5 Crampton Road 0.35 $2,691 $12,839 $15,530
6/F/2/3 Conlee, Michael & McKinley, Megan 6 Crampton Road 0.39 $3,777 $17,747 $21,523
77/6/179 Parker, E. & Benjamin T. 16 Crawford Street 0.16 $1,063 $2,964 $4,028
6/F/2/9 Carroll, Paul M. & Jeanne 1 Crown Circle 0.42 $2,932 $13,470 $16,401
6/F/2/6 Allport, Margaret N. 2 Crown Circle 0.38 $4,470 $21,255 $25,725
6/F/2/8 Eigendorff, R & F 3 Crown Circle 0.42 $3,901 $18,378 $22,279
6/F/2/7 Shaw, Jill R. & Robert H. Jr. 4 Crown Circle 0.42 $3,893 $18,338 $22,231
6/D/1/14 Detwiller, Richard & Barbara 2 Crows Nest Road 0.16 $3,621 $16,958 $20,579
6/D/1/15 Neild, Carter & Tania 4 Crows Nest Road 0.16 $3,512 $16,407 $19,918
6/D/2/25 Kulason, Robert A. Jr. 5 Crows Nest Road 0.2 $3,465 $16,525 $19,990
6/D/1/16 Madden, Robert & Susan 6 Crows Nest Road 0.2 $3,745 $17,589 $21,335
6/D/2/23 Gleason, William F. III & Stephanie 7 Crows Nest Road 0.33 $4,135 $19,560 $23,695
6/D/1/17 Bergold, Francis & Martha 8 Crows Nest Road 0.16 $2,912 $13,371 $16,283
6/D/2/22 Hewitt, Edward T. & Viola K. 9 Crows Nest Road 0.44 $5,474 $26,340 $31,814
6/J/1/4 Whyte, Paul M. & Margaret H. 11 Crows Nest Road 0.56 $4,403 $20,920 $25,324
6/D/1/18 Alfano, Paul & Jennifer 14 Crows Nest Road 0.19 $3,870 $18,220 $22,090
6/J/1/17 Longobardo, Guy & Anna 15 Crows Nest Road 0.32 $4,314 $20,467 $24,781
6/D/1/19 Moore, Thomas & Hawkins, Susan 16 Crows Nest Road 0.19 $3,660 $17,155 $20,815
6/J/1/16 Blom, Henry & Mary Elizabeth 17 Crows Nest Road 0.3 $3,718 $18,823 $22,541
6/D/1/20 Grunberg, Audrey Francoise 18 Crows Nest Road 0.23 $4,119 $19,481 $23,600
6/D/1/21 Riggs, Robert & Wendy 20 Crows Nest Road 0.26 $3,854 $18,141 $21,995
6/J/1/15 Belden, Thomas M. & Margaret M.