SORTED BY NAME

01/06/08

Home
2007 HI to Low
2007 BY STREET
2007 BY NAME
FAIR TAX INTRO
LETTER TO VILLAGE
SORTED BY NAME
SORTED BY STREET
Feedback
HIGH TO LOW
CASE LAW
TAX  REPORT

 

T

SORTED BY NAME   

Bronxville Village Property Assessment for School and Village. The column on the far right is the total dollars paid for both Bronxville Village school and Village.

Property HSE Address  % of Fair mkt Value Brnx Village  Brnx School Total Village &
Owner  #   1 acre used by Village Accessment  Accessment School only
Abbott, Andrea 43 Park Avenue 0.26 $877,500 $35,100 $31,620 $15,198
Abboud, Omar & Catherine 30 Summit Avenue 0.31 $1,687,500 $67,500 $64,020 $30,493
ABN Amro Mortgage 42 Tanglewylde Avenue 0.08 $857,500 $34,300 $30,820 $14,820
Abramson, R.S. & Elliot, K.D. 17 Masterton Road 0.28 $1,367,500 $54,700 $51,220 $24,450
Adams, Richard T. Jr. & Luciano, Maria R. 64 Sagamore Road 0.02 $168,175 $6,727 $3,247 $1,804
Adolph, Dorothy B. 1 Normandy Road 0.08 $740,000 $20,720 $13,840 $7,069
Adrian, Robert & Carter 10 Elm Lane 0.25 $1,342,500 $53,700 $50,220 $23,978
Aherne, Peter O. & Elizabeth 28 Greenfield Avenue 0.34 $1,680,000 $67,200 $63,720 $30,351
Ahmuty, Steven & Cynthia 34 Forest Lane 0.17 $1,205,000 $48,200 $44,720 $21,382
Aitken, William & Cecil 31 Bolton Gardens 0.04 $600,000 $24,000 $20,520 $9,958
Alberghine, Jasa A. & Lisa 83 White Plains Road 0.28 $1,020,000 $40,800 $37,320 $17,888
Albina Enterprises 94 Parkway Road 0.19 $1,980,000 $79,200 $79,200 $37,388
Alev, Necip & Joan   Wood End Lane   $5,000 $200 $200 $94
Alexander, Ralph & Rosemary   Normandy Road 0.02 $42,500 $1,700 $1,700 $803
Alfano, Paul & Jennifer 14 Crows Nest Road 0.19 $1,242,500 $49,700 $46,220 $22,090
Allen, Patricia & Raymond 25 Forest Lane 0.24 $886,875 $35,475 $31,995 $15,375
Allen, William & Susan 30 Gramatan Court 0.1 $528,000 $20,224 $17,640 $8,528
Allport, Margaret N. 2 Crown Circle 0.38 $1,435,000 $57,400 $53,920 $25,725
Ambassador, Jesus P. 22 Gramatan Court 0.1 $528,000 $21,120 $21,120 $9,970
Ambross, Rodolpho & Claudia 1 Hamilton Avenue 0.26 $1,017,500 $40,700 $37,220 $17,841
Anagnostakis, A. & A. 11 Eastway 0.66 $2,340,000 $93,600 $90,120 $42,814
Anagnostakis, A. & A. 3 Hawthorne Road 0.24 $1,187,500 $47,500 $44,020 $21,051
Anderson, Robert & Olia, Catherine 55 Tanglewylde Avenue 0.27 $1,405,000 $56,200 $52,720 $25,158
Andris R. C-3D Corp 64 Sagamore Road 0.02 $214,075 $8,563 $8,563 $4,042
Annunziata, Pasquale 16 Parkway Road 0.09 $376,250 $15,050 $11,570 $5,733
Arabia, Peter 64 Sagamore Road 0.02 $168,175 $5,602 $6,727 $3,088
Arber, Stephen & Hayes, Allyson 81 Kensington Road 0.04 $565,000 $22,600 $19,120 $9,297
Arcano, Stephen & Anne 2 The High Road 0.31 $1,366,250 $53,156 $51,170 $24,310
Arizona Lipnob Estates 12 Cedar Street 0.91 $7,864,000 $314,560 $314,560 $148,493
Arizona Lipnob Estates   Park Place 0.03 $197,500 $7,900 $7,900 $3,729
Arizona Lipnob Estates   Park Place 0.02 $175,000 $7,000 $7,000 $3,304
Armbruster Obstetrical Practice 69 Pondfield Road 0.06 $874,800 $34,992 $34,992 $16,519
Armentano, Joseph & Nancy 12 Paddington Road 0.74 $1,375,000 $55,000 $51,520 $24,592
AT&T Communications, Inc.   866 Telephone   $80,525 $3,221 $3,221 $1,521
Atayan, Christopher & Rene 5 Oval Court 0.31 $625,000 $25,000 $21,520 $10,430
Athans, Robert J. 21 Meadow Avenue 0.11 $870,000 $34,800 $31,320 $15,056
Atkins, John T. & Kelly M. 4 Westway 0.43 $2,222,500 $88,900 $85,420 $40,595
Atkins, John T. & Kelly M.   Westway 0.49 $335,000 $13,400 $13,400 $6,326
Atkinson, Richard & Joanna 93 Tanglewylde Avenue 0.27 $1,022,500 $40,900 $37,420 $17,936
Atnally, Edward & Mary 64 Sagamore Road 0.02 $168,175 $6,727 $6,727 $3,176
Austi, Paul & Ginger 78 Tanglewylde Avenue 0.26 $1,021,625 $40,865 $37,385 $17,919
Avalon Bay Communities, Inc. 114 Parkway Road 0.34 $1,260,000 $50,400 $50,400 $23,792
Avalon Bay Communities, Inc. 120 Parkway Road 0.28 $900,000 $36,000 $36,000 $16,994
Avalon Bay Communities, Inc. 121 Parkway Road 1.5 $43,000,000 $1,720,000 $1,720,000 $811,954
Babyak, Grant R. & Abbatecola, Nicole 34 Dusenberry Road 0.3 $1,270,000 $50,800 $47,320 $22,609
Bachman, F. & L. 64 Sagamore Road 0.02 $214,075 $8,563 $5,083 $2,670
Bader, Mrs. Albert X Jr. 30 Masterton Road 0.34 $1,462,500 $58,500 $55,020 $26,244
Bahr, Harry Jr. 27 Sturgis Road 0.31 $901,250 $31,050 $32,570 $15,257
Baio, Joseph & Regina 140 Park Avenue 0.51 $1,217,500 $48,700 $45,220 $21,618
Baiseiro, Rodolfo & Cathleen Gormom 25 Locust Lane 0.2 $1,212,500 $48,500 $45,020 $21,523
Bakewell, Susan 10 Courseview Road 0.42 $1,517,500 $60,700 $57,220 $27,283
Ball, James H. Jr.  11 Sturgis Road 0.31 $1,670,000 $66,800 $63,320 $30,162
Bando, Atsushi & Midori 21 Normandy Terrace 0.08 $667,500 $26,700 $23,220 $11,232
Barbour, Warren 30 Forest Lane 0.17 $1,262,500 $50,500 $50,500 $23,839
Barbour, Warren   Middle Road 0.19 $252,500 $10,100 $10,100 $4,768
Barish, Jean & Sterett 46 Tanglewylde Avenue 0.2 $945,000 $37,800 $34,320 $16,472
Barnes, Elizabeth & Richard   Minturn Road 0.01 $37,500 $1,500 $1,500 $708
Barr, David A. & Lisa A. 8 Governors Road 0.33 $1,795,000 $71,800 $68,320 $32,523
Barr, David A. & Lisa A.   Governors Road 0.34 $292,500 $11,700 $11,700 $5,523
Barr, Edward & Jennifer 7 Avon Road 0.26 $980,000 $39,200 $35,720 $17,133
Barr, John & Penny 19 Masterton Road 0.75 $2,375,000 $95,000 $91,520 $43,474
Barr, Uta & Hershey, Robert III 90 Tanglewylde Avenue 0.19 $1,300,000 $52,000 $48,520 $23,176
Barrett, Halsey & Janet 11 Wood End Lane 0.43 $1,812,500 $72,500 $69,020 $32,853
Barry, Jeannette 6 Merestone Terrace 0.03 $665,000 $26,600 $23,120 $11,185
Bartley, Eugene & Christine 6 Oakledge Road 0.34 $1,326,250 $53,050 $49,570 $23,671
Barton, William & Maureen 51 Valley Road 0.33 $1,600,000 $64,000 $60,520 $28,840
Bartsch, David & Joan 41 White Plains Road 0.29 $1,320,000 $52,800 $49,320 $23,553
Bass, James & Teresa 147 White Plains Road 0.34 $1,050,000 $42,000 $38,520 $18,455
Basset, Jill-Notarpole 64 Sagamore Road 0.02 $168,175 $6,727 $6,727 $3,176
Bates, Edward W. II & Andrea H. 15 Summit Avenue 0.36 $1,305,000 $52,200 $48,720 $23,270
Bates, Elliott & Marilyn 8 Vine Street 0.23 $965,000 $37,106 $31,720 $15,393
Baudoin, Matthew & Louise 15 Sunnybrae Place 0.23 $1,467,500 $58,700 $55,220 $26,338
Beach, Bruce & Dawn Hudson Beach Trust 81 Tanglewylde Avenue 0.87 $2,183,750 $85,856 $83,870 $39,747
Beck, George C. & Linda M. 8 Paddington Circle 0.38 $1,940,000 $77,600 $74,120 $35,261
Beck, Stuart 39 Prescott Avenue 0.32 $1,487,500 $59,500 $59,500 $28,088
Beckman, William P. & Kathleen L. 3 Paddington Circle 0.45 $1,637,500 $65,500 $65,500 $30,920
Behrens, Chris & Taylor, Mary 7 Argyle Place 0.34 $662,500 $26,500 $26,500 $12,510
Behrens, Chris & Taylor, Mary 303 Pondfield Road 0.52 $1,802,500 $72,100 $68,620 $32,664
Beit, James & Olson, Kim 6 Park Avenue Terrace 0.03 $625,000 $25,000 $21,520 $10,430
Belden, Thomas M. & Margaret M. 21 Crows Nest Road 0.67 $1,745,000 $69,800 $66,320 $31,578
Belgin, Cynthia 115 White Plains Road 0.47 $1,122,500 $44,900 $41,420 $19,824
Bellesheim, Gerard & Sara 74 Park Avenue 0.18 $1,230,000 $49,200 $45,720 $21,854
Bellitto, Glen D. & Moran, Kyle A. 352 Pondfield Road 0.4 $1,495,000 $59,800 $56,320 $26,858
Bellone, Thomas & Rosemarie 28 Ridge Croft Road 0.38 $1,800,000 $72,000 $68,520 $32,617
Belsak, Eleanor 64 Sagamore Road 0.02 $168,175 $3,363 $0 $262
Bender, Andy & Priscilla 16 Beverly Gardens 0.05 $530,000 $21,200 $17,720 $8,636
Bender, William H. 48 Sagamore Road 0.07 $478,750 $19,150 $15,670 $7,668
Benedetto, Costa 31 Gramatan Court 0.1 $528,000 $21,120 $21,120 $9,970
Benner, Michael & Karen 5 Hamilton Avenue 0.33 $1,165,000 $46,600 $43,120 $20,626
Bennett, Michael & Mitchell, Melissa 13 Hobart Street 0.11 $597,500 $23,900 $20,420 $9,911
Bennett, Nancy & Bruce 2 Elm Lane 0.24 $907,500 $36,300 $32,820 $15,764
Bent, Mr. & Mrs. John P. 33 Park Avenue 0.41 $1,340,000 $53,600 $50,120 $23,931
Benzinger, Paul & Edna 61 Sagamore Road 0.47 $1,032,500 $41,300 $37,820 $18,125
Berger, Dennis & Lyons-Berger, Janet 5 Northway 0.42 $1,472,500 $58,900 $55,420 $26,433
Bergold, Francis & Martha 8 Crows Nest Road 0.16 $935,000 $37,400 $33,920 $16,283
Berkemeyer, James & Karen 1 Beverly Road 0.06 $700,000 $28,000 $24,520 $11,846
Bernabo, Bruno O. & Agostina, Bellusci Victor 64 Sagamore Road 0.02 $168,175 $6,727 $6,727 $3,176
Bernheimer, G. M.  4 Kensington Terrace 0.06 $491,250 $19,650 $16,170 $7,904
Berry, Mr. & Mrs. T. 106 Midland Avenue 0.31 $885,000 $35,400 $31,920 $15,339
Bevan, John S. & Karen N. 37 Oriole Avenue 0.25 $1,390,000 $55,600 $52,120 $24,875
Bhagwat, Dr. Dileep 64 Sagamore Road 0.02 $168,175 $6,727 $6,727 $3,176
Bhagwat, Dr. Dileep 42 Summit Avenue 0.27 $1,055,000 $42,200 $38,720 $18,549
Biagioni, Ettore & Alessandra 17 Ridge Road 0.59 $1,725,000 $69,000 $65,520 $31,201
Bianco, Thomas L. 14 Gramatan Court 0.12 $544,750 $21,790 $18,310 $8,915
Bierwirth, John E. & Jane B. 15 Woodland Avenue 0.27 $1,270,000 $50,800 $47,320 $22,609
Bitas, Thomas & Leslie 4 Crampton Road 0.3 $1,100,000 $44,000 $40,520 $19,399
Black, Chythia A. 64 Sagamore Road 0.02 $168,175 $6,727 $3,247 $1,804
Blais, William L. & Ellen F. 37 Greenfield Avenue 0.32 $1,402,500 $56,100 $52,620 $25,111
Blakeslee, Donald & Frances 60 Kensington Road 0.26 $765,000 $30,600 $27,120 $13,073
Blass, Birgit A. 1 Orchard Place 0.31 $1,352,500 $54,100 $50,620 $24,167
Blass, Birgit A.   Orchard Place 0.01 $30,000 $1,200 $1,200 $566
Blessing, Eric & Susan 46 Elm Rock Road 0.27 $1,227,500 $49,100 $45,620 $21,807
Block, Anthony & Sydney 37 Tanglewylde Avenue 0.17 $895,000 $35,500 $28,920 $14,165
Blom, Henry & Mary Elizabeth 17 Crows Nest Road 0.3 $1,193,750 $47,750 $47,750 $22,541
Bloomer, Thomas & Suzanne 4 Hobart Street 0.11 $802,500 $32,100 $28,620 $13,782
Blumenauer, J. & E. 2 Bolton Gardens 0.03 $585,000 $22,504 $16,520 $8,264
Boardman, Paul & Holly 5 Lookout Avenue 0.25 $1,137,500 $45,500 $42,020 $20,107
Boehlke, Thomas R. & Linda 35 Sturgis Road 0.41 $1,570,000 $62,800 $59,320 $28,274
Bogatyrenko, Victoria & Yulii 15 Sturgis Road 0.17 $962,500 $38,500 $35,020 $16,803
Bogle, Harold W. & Emily C. 15 Eastway 0.65 $2,077,500 $83,100 $79,620 $37,857
Boland, James P. & Lisa 1 Park Avenue Terrace 0.11 $767,500 $30,700 $27,220 $13,121
Bolton Gardens Inc.   Bolton Gardens 0.38 $1,010,000 $40,400 $40,400 $19,071
Bolton Gardens Inc.   Bolton Gardens 0.32 $157,500 $6,300 $6,300 $2,974
Bonanno, Rosario 64 Sagamore Road 0.02 $168,175 $6,705 $6,705 $3,165
Bond, Douglas & Michele 15 Sussex Avenue 0.26 $1,132,500 $45,300 $41,820 $20,013
Bond, Mary-Louise 2 Summit Avenue 0.36 $1,655,000 $66,200 $62,720 $29,879
Bonfiglio, Richard & Eileen 8 Hobart Street 0.34 $1,037,500 $41,500 $38,020 $18,219
Bonofiglio, Charles Jr. & Soraia   Parkway Road 0.05 $122,500 $4,900 $4,900 $2,313
Bonventre, Donna & Peter 20 Oriole Avenue 0.26 $1,265,000 $50,600 $47,120 $22,515
Borcich, Anthony S. & Maher, Elizabeth 21 Sunnybrae Place 0.29 $1,312,500 $52,500 $49,020 $23,412
Borducci, Peter & Michele 87 White Plains Road 0.32 $985,000 $39,400 $35,920 $17,228
Borges, Luis & Ana 40 North Road 0.27 $1,112,500 $44,500 $44,500 $21,007
Borwick, Mark & Cleary, Frances M. 11 Summit Avenue 0.34 $1,247,500 $49,900 $46,420 $22,184
Boscaino, E. 50 Parkway Road 0.11 $517,500 $20,700 $13,820 $7,060
Bothwell, Eric & Cynthia 3 Beverly Road 0.05 $582,500 $23,300 $19,820 $9,627
Bothwell, Eric & Cynthia 12 Greenfield Avenue 0.28 $833,750 $33,350 $29,870 $14,372
Bourhill, James & Doris 75 Kensington Road 0.06 $178,125 $7,125 $245 $651
Bourquin, Pierre 47 Tanglewylde Avenue 0.31 $1,215,000 $48,600 $45,120 $21,571
Bouvard, Pierre 32 Studio Lane 0.33 $1,740,000 $69,600 $66,120 $31,484
Bowen, Karen & Christopher 125 White Plains Road 0.45 $915,000 $36,600 $33,120 $15,906
Boxhill, Agnes M. 45 Oriole Avenue 0.35 $1,275,000 $51,000 $47,520 $22,704
Boyle, Brendan & Claudia 231 Pondfield Road 0.26 $1,292,500 $51,700 $48,220 $23,034
Boyle, Thomas B. & Gossage, Laura E. 229 Pondfield Road 7.64 $1,850,000 $74,000 $70,520 $33,561
Brabrook, Lincoln & Mary 8 Bolton Gardens 0.06 $737,500 $24,500 $26,020 $12,165
Brackenridge, Bruce & Barbara 9 Elm Lane 0.22 $1,447,500 $57,900 $54,420 $25,961
Bradford Hall Apartments 5 Alden Place 0.49 $2,700,000 $108,000 $74,508 $37,781
Bramhall G. & K. 93 Parkway Road 0.06 $417,500 $16,700 $13,220 $6,512
Brandicourt, Oliver & De La Bastie, Diane 11 Middle Road 0.23 $1,137,500 $45,500 $42,020 $20,107
Brandon, Janet E.   Avon Road 0.26 $237,500 $9,500 $9,500 $4,485
Brandon, Janet E. & Donald E. 52 Avon Road 0.39 $1,472,500 $58,900 $55,420 $26,433
Branthover, Ned & Jeanne 119 Midland Avenue 0.31 $970,000 $38,800 $35,320 $16,944
Brasco, Thomas & Susan 5 Vine Street 0.32 $1,182,500 $47,300 $43,820 $20,957
Brazill, G. & Fowler, R. 11 Midland Avenue 0.16 $890,000 $34,106 $32,120 $15,317
Breen, Matthew 132 Pondfield Road 0.01 $222,500 $8,900 $5,420 $2,830
Brennan, Dorothy 69 Sagamore Road 0.1 $912,500 $35,006 $29,620 $14,402
Brennan, Peter & Bernadette 7 Bacon Court 0.04 $827,500 $33,100 $29,620 $14,254
Brereton, Daniel J. & Andrea G. 3 Oval Court 0.37 $822,500 $32,900 $29,420 $14,159
Brezinski, Mike & Hotter, James 97 Kensington Road 0.05 $460,000 $18,400 $14,920 $7,314
Brigham, David 11 Kraft Avenue 0.17 $902,500 $36,100 $32,620 $15,670
Brittis, Anthony & Marianna 12 Plateau Cir E 0.55 $1,905,000 $71,200 $72,720 $34,210
Brittis, Marianna 130 Pondfield Road 0.02 $492,500 $19,700 $19,700 $9,300
Broadwater, Robert J. & Leto, Roseanne 23 Locust Lane 0.34 $1,432,500 $57,300 $53,820 $25,678
Bronxville Building Mngt. Ltd. 64 Kensington Road 0.22 $1,775,000 $71,000 $71,000 $33,517
Bronxville Prop Inc.   Kensington Road 0.01 $35,000 $1,400 $1,400 $661
Bronxville Realty Assoc.LLC 110 Kraft Avenue 0.45 $4,375,000 $175,000 $175,000 $82,612
Bronxville Realty Assoc.LLC 50 Pondfield Road 0.28 $6,375,000 $255,000 $255,000 $120,377
Bronxville Realty Assoc.LLC 50 Pondfield Road 0.31 $3,875,000 $155,000 $155,000 $73,170
Bronxville Towers Apts. 22 Garden Avenue 0.6 $6,830,100 $264,772 $186,870 $94,281
Bronxville Towers Apts.   Garden Avenue 0.09 $350,000 $14,000 $14,000 $6,609
Bronxville Towers Apts. 101 Pondfield Road 0.57 $11,139,900 $417,822 $262,530 $136,024
Bronxville Townhouse LLC 50 Sagamore Road 1.6 $10,125,000 $405,000 $405,000 $191,187
Bronxville Union Free School District No.3 177 Pondfield Road 0.34 $91,032,500 $0 $0 $0
Bronxville Union Free School District No.3 18 Willow Road 0.4 $597,500 $0 $0 $0
Bronxville Women's Club 125 Midland Avenue 0.41 $1,125,000 $45,000 $45,000 $21,243
Bronxville Women's Club   Midland Avenue 0.09 $47,000 $1,880 $1,880 $887
Bronxville Women's Club   Midland Avenue 0.15 $51,000 $2,040 $2,040 $963
Bronxville Women's Club   Midland Avenue 0.14 $50,000 $2,000 $2,000 $944
Bronxville Women's Club   Midland Avenue 0.11 $48,000 $1,920 $1,920 $906
Broustra, Antoine & Aimee 73 Kensington Road 0.06 $645,000 $25,800 $25,800 $12,179
Brown, James & Patricia 50 Prescott Avenue 0.45 $1,527,500 $61,100 $57,620 $27,471
Brown, Lonita Patt 50 Elm Rock Road 0.17 $885,000 $35,400 $31,920 $15,339
Browne, John & Bridget 47 Woodland Avenue 0.35 $1,137,500 $45,500 $42,020 $20,107
Brownfield, Harold Andrew 49 Greenfield Avenue 0.17 $992,500 $39,700 $36,220 $17,369
Brunie, Jean 21 Elm Rock Road 1.38 $2,910,000 $116,400 $112,920 $53,577
Brunie, Jean   Elm Rock Road 0.3 $377,500 $15,100 $15,100 $7,128
Brunson, David & Elizabeth 4 Hawthorne Road 0.28 $1,367,500 $54,700 $51,220 $24,450
Brusco, Cristina, MD & Sperber, Kirk, MD 21 Greenfield Avenue 0.35